<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://rice-he.com/Stress-Control-by-Tactical-Breath</loc> 
		<lastmod>2025-11-22T06:10:41+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://rice-he.com/Warning-Display-in-VR</loc> 
		<lastmod>2026-11-03T19:19:04+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ebe9015f436223d02b484f77576085ad5d540699ec82e1963261905b7e6951d2/IUW19-Fan-He.pptx.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dcc2e7c9dd8cb8815bac7c9987785e1d7a18b28d5bdef6dc9471ea8f3a22134d/HFIV-21----527.pptx-0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/35b7e16294ab71421c6c65268d22b4a20c1588eef86cffed241912e998d8962a/HFIV-21----527.pptx-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4b302fe144703d5b80618b959eba82f10ff6e2e5286ef756b5a4b4d3361ba8a9/HFIV-21----527.pptx-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f8dafc7c933769df5a9bfcd09bc70e3aa0a0caec3c68dff108a770b67b5c1397/HFIV-21----527.pptx-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ef31085e37f1a067ab6672a4d477be38f9611a3673d2593c33a31db8b2dc7c77/HFIV-21----527.pptx-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/35fa67a61d9d86d77a8ba1490dab850a36fd6da659dc6f9fb7438f02719ab700/HFIV-21----527.pptx-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fd9909d039994b23c2083e9f2b69e5d150eae4650e636f552ef4436c50edd281/HFIV-21----527.pptx-6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2aeea27d4a3ea90f63f42d83d7ce6a2a9a126e75f07199bcdb2ea1f8ca504ce4/HFIV-21----527.pptx-7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0a07015df04eebcefda4d7c14faaba0648b61ab76a2f845a071b9d898dac4ba5/HFIV-21----527.pptx-8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/84c2eb9663cdbf8245aa648c861fd3c1d5e204140e648953cf06b8b50cfefb6d/HFIV-21----527.pptx-9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/30294d4b24fc19d2804d7378f1fec4b8fba4928c4a4f32d2f4eba8b64b24436d/HFIV-21----527.pptx-10.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7497e72338ffe648434cd987784c3060f7acde505045d616d77f21fbb5dfd6fe/HFIV-21----527.pptx-11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/863459613280725f5a2da1f7dc2bfd828f45ed77502c89f7f9ccd660e2c40303/HFIV-21----527.pptx-12.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/737c7cc33d008fd0c19e9103c96daf633745135134a95c8204eb6aa60bfb923b/HFIV-21----527.pptx-14.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1a75e43a52fd8a015f1e88bc928fb5cde60b8c37b7ed7806b0b05be4b37f1a6c/HFIV-21----527.pptx-15.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e6f0a953c24a0d7113391ae48a065a16d097e7e1fdeacd8303b35c1a72d050e1/HFIV-21----527.pptx-16.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dafe5965563b1c5104b48fcd67adf960fc81a6b2d9e5bf65871a3fd30dbc705f/HFIV-21----527.pptx-17.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1eda0090c47477882b566f92aad055d70da8ee3b967fd847ec3ddd4b4147e9b2/HFIV-21----527.pptx-18.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7359f8902291e615e34d7a03151df17b606a1a19a284d90cb0b344a591ad2ae2/HFIV-21----527.pptx-19.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/130a8319dfa13603831cac6b8adad98ab908f81306ad31ecc8d80a241fa0b320/HFIV-21----527.pptx-20.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7209ed6e0c8acf77f242c4ed72954dcab935682b7eeb50ee05ebfbd26b72bf19/HFIV-21----527.pptx-21.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cd0c70bbf2f4d5a3b34beba4a98bdac8b5b0c8c0383542221cbcbd424ecb2697/HFIV-21----527.pptx-22.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0a5154e11422eb59c4f996fa3298e8f203793f71e47e7670ded879c96e673be0/HFIV-21----527.pptx-23.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7064fe58386296d8d4baae356ec5e6adbf80219d42817fe1747d352ec54ce9ee/HFIV-21----527.pptx-24.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://rice-he.com/SaaS-Product-Design-Projects</loc> 
		<lastmod>2026-11-03T19:23:57+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e1e2df885b6e04f01244086864897f24b6b549cee1dd1ad17e5cb11b961a74a9/The-Sceens---cloud-POS.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5e11dcb58f38a5670d421d3e4876d20344451e618f3386b1fe884a3b4ca16d56/A920-3-thumb.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c8acb738ec9825701de45ec341bfb282559ba424ec2ab2a6b5f2cc9b2a80fed3/wechat.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/01df0d3e38f56010db25c6d7e15b719a00d9610fac7acf5c29b668d36289d112/lite-banner.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3970d92e3f99152e643867a07820b1ffe9a589290bab1dc140714a4015b488ad/Admin-ux-optimization-header-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/aaf7c14fbbf874988c7a6f005aac2fc6de911fe7e1d3f2cef47fbf76f73f8e15/Screen-Shot-2021-12-15-at-10.32.02-PM.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://rice-he.com/Exploring-Interaction-with-Compromised-In-Vehicle-Displays</loc> 
		<lastmod>2026-11-03T09:54:27+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/05006fbf5d1ba23d3bfabaaa2f4a1ee8d61ab85252cc8bf28e7667fd1a5c7e21/iuw23_11.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b4b02fd4306c9ed57da784d9da0497c6ebe31e82ac7fa6974fcedf545f9872fb/IUW23_7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2705e172119fd6bff0cc1363a98b87dca493d36a5c9479b5e616b59968eab880/IUW23_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fdf350760b1341db6daab0b57c882fd7cf25c60a4dedd3769e6cae41ff907c4b/IUW23_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a911a7295431407d229505a20b4c30cf6d652e48c31ef6fdda7dfe90172b8d48/IUW23_3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/78aed67ff8a5bdc5e2fbb69e2038685dbbdc97a8c2c3a34bcbf1afe3647ccf76/IUW23_6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/813d425efcc7a45db821b52bac16b288bbf6290a11c592d7374ada2ab40b4553/3_pic.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a5675f00e993ddc252596d92de1254edf71a346c006ba7fc03e7f6a06cff1143/3_resukt.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/da342a84e7da5c856e8aaf23623863c10998c695262ad42cbfe19da1534635d1/IMG_2105.PNG</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://rice-he.com/HMI-Analysis-UX-Design-for-Security-Operations-Center</loc> 
		<lastmod>2026-11-03T09:52:20+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/911054c631601e60abbf4199c4e86c34fbd1f3e4881e79ee362340c3ba3ff038/Dissertation_19.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ba118f752ad1859129c0ff7d27f9cb1d281adbd12ff704d7c75e5a004869e256/Dissertation_17.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5387f16cee3a4d51694e9997cf53fecd248b8199b4b4772ae8709971fa0b2820/Dissertation_14.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fb9fafba8091ee174b47c15dcb78e6158748149909812fb15de6601627ef73f2/Dissertation_12.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/105641908ae22f64ee0496cd9a6c3bcf3d813bd9674e74978381024422edbfc6/Dissertation_9.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f935d9201fc7501bfefc392604ec5d4a35d5d1ebe06c72a543f66ffb5f9dc03d/Dissertation_8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ac0899b827a69c55b7f451612019525735262174803dbd90c864866648302b0f/Dissertation_7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/48fd7d74d286fd81ac9b2a1d967855dbd1729be474372db81703e7fe36976a3c/Dissertation_6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6c9f20e1e068a249d497255aca4d7b19b6a56181fc3a0ca667dab81ec1345f08/Dissertation_5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9a3c554b1538530b76e634fd7efefd03b0bdf36ef7b543ec9ee3bbddfaab3ff0/Dissertation_4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c3d89f81894f45bb93156e36a0c8aa016229ca2437f8f21928ffb71c46e4d09c/Dissertation_3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c420c99783bb2432356785a964761a18805232a9ead162b1a34fe58f1982dec8/Dissertation_Draft_Fan.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/de1129d88bb3c7cb0f6ef9a2e412d4e2bd0d6e602998ab0676aae63b7ef771a4/Dissertation_18.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c2ec3f711676a03c208d81718eb02662ef685d74362583d871f5d26ea9d5d018/CHART_1.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://rice-he.com/Personalization-Design-Evaluation-of-AI-Voice-Agents</loc> 
		<lastmod>2026-11-03T19:17:43+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/36bab8d5a2ed7fbc5354eb7b4fdb0f3b18fe0f40ad0acde088a0718d283effd8/Slide2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/418662667dd1194c19bb9feb97d9dcd23c8f741fb0317bec7abbecc651709e26/Slide24.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d8a1d6366003589cb8b76d0fddbd0205019244d3dc30f3c93732e6aec9b508a6/Slide23.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f74647059c73f5e5a5aa29e7a3b9c91339a4400eb8c7c0668a0a49fd5e802feb/Slide22.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c444c9b69a15ce8ab0c0a357f4a4168692273cd69314e0c5fbae315e9e6f119d/Slide21.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/23e2b515240cbb8b4274f2198566235ca31876fb3c3dee8f4a5ba90233e7abdb/Slide20.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4231de379a5483239e65b1d4fd24ee81028128ba432ba7a203e52d8cdc15ba45/Slide19.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/74c43e8e91c03e0acd24e23abffc48b8f26533472c9dbd2dff8541c6ef034644/Slide18.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2720067a442d91c2e84cdf3fadc3ca1b993b090c020b138527c328f2ba18a8dc/Slide17.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a11cc38e24828e58a99212551f013fc5fc39857dd800ad1b9b772e0f56d1046a/Slide16.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/23d7e1db7a44ff9c95c770d7b1cc79616872f357f28005ead8619828b8c0b6da/Slide15.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c1d28b7cf5c6f855674b010ccab42561b59fd6dab330f7766d1a3dd04b6f3ab0/Slide14.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d39e96bbcd693a1f7a1a38bcebff63dccbbd613c3e96b6ddbb5f7706dec0b4b5/Slide13.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/85a0abdf942a292a51e31ef068a0d956b17245f55d6c4618dd205bd11ca924a3/Slide12.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ebcbe7dbc30c87fec0c19632b8d7c9840ad5e17f75c939e140cbdf0ae7a301e6/Slide11.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1ee543db6fdea9e7a88d12761651c5b4536e8bbf675a6cb86673984b3fa5087f/Slide10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/564ab09853fd463cffd18d6127dbb1fe63b535e3d9bac53f4897fa36f462050e/Slide9.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ac1bcdaa60cdcdcdc8f8240319fab823cf097c3f55a203c928225e65697c59a2/Slide8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/01061a0d2c67ab87522cfa7dfe57b38a81a04a3e5a4132d532b4a8490b845256/Slide7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6bb03c7016ed580b0a9da006b03de7e49c56aeae3a147173068a9cd254ef3a7e/Slide6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/359ed8cf094538ea9c53c7113a730674495e4e4e5c106fc1de9be8c03476ef06/Slide5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9870e6b37dca987af4001833f9524f5a1314caab809e85d6571b391e33dee875/Slide4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/eb763f13872b85a9ac9656c42424427cafb06c898cef9072342ea801ffd69e4c/Slide3.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://rice-he.com</loc> 
		<lastmod>2026-10-26T21:36:19+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
</urlset>